Time zones
Each guide gives the zone's offset from UTC, when it changes for summer, and the cities on it. Listed west to east.
| Time zone | Standard offset | Time now | Cities |
|---|---|---|---|
| Hawaii-Aleutian Standard Time (HST) | UTC−10 | 4:07 AM HST | Honolulu |
| Alaska Standard Time (AKST) | UTC−9 | 6:07 AM AKDT | Anchorage |
| Pacific Standard Time (PST) | UTC−8 | 7:07 AM PDT | Los Angeles, San Francisco, Seattle |
| Mountain Standard Time (MST) | UTC−7 | 8:07 AM MDT | Denver, Phoenix, Calgary |
| Central Standard Time (CST) | UTC−6 | 9:07 AM CDT | Chicago, Dallas, Mexico City |
| Eastern Standard Time (EST) | UTC−5 | 10:07 AM EDT | New York, Toronto, Washington DC |
| Colombia Standard Time (COT) | UTC−5 | 9:07 AM COT | Bogotá |
| Peru Standard Time (PET) | UTC−5 | 9:07 AM PET | Lima |
| Ecuador Time (ECT) | UTC−5 | 9:07 AM ECT | Quito |
| Atlantic Standard Time (AST) | UTC−4 | 11:07 AM ADT | Halifax |
| Venezuela Time (VET) | UTC−4 | 10:07 AM VET | Caracas |
| Chile Standard Time (CLT) | UTC−4 | 11:07 AM CLST | Santiago |
| Newfoundland Standard Time (NST) | UTC−3:30 | 11:37 AM NDT | St. John's |
| Brasilia Standard Time (BRT) | UTC−3 | 11:07 AM BRT | São Paulo, Rio de Janeiro |
| Argentina Standard Time (ART) | UTC−3 | 11:07 AM ART | Buenos Aires |
| Uruguay Standard Time (UYT) | UTC−3 | 11:07 AM UYT | Montevideo |
| Greenwich Mean Time (GMT) | UTC+0 | 3:07 PM BST | London, Dublin, Manchester |
| Western European Standard Time (WET) | UTC+0 | 3:07 PM WEST | Lisbon |
| Morocco Standard Time | UTC+1 | 3:07 PM UTC+1 | Casablanca |
| Central European Standard Time (CET) | UTC+1 | 4:07 PM CEST | Berlin, Paris, Amsterdam |
| West Africa Standard Time (WAT) | UTC+1 | 3:07 PM WAT | Lagos |
| Eastern European Standard Time (EET) | UTC+2 | 5:07 PM EEST | Cairo, Kyiv, Bucharest |
| South Africa Standard Time (SAST) | UTC+2 | 4:07 PM SAST | Johannesburg, Cape Town |
| Israel Standard Time (IST) | UTC+2 | 5:07 PM IDT | Tel Aviv |
| Turkey Time (TRT) | UTC+3 | 5:07 PM TRT | Istanbul |
| Moscow Standard Time (MSK) | UTC+3 | 5:07 PM MSK | Moscow |
| Arabian Standard Time (AST) | UTC+3 | 5:07 PM AST | Riyadh, Doha, Kuwait City |
| East Africa Time (EAT) | UTC+3 | 5:07 PM EAT | Nairobi, Addis Ababa |
| Iran Standard Time (IRST) | UTC+3:30 | 5:37 PM IRST | Tehran |
| Gulf Standard Time (GST) | UTC+4 | 6:07 PM GST | Dubai, Abu Dhabi |
| Pakistan Standard Time (PKT) | UTC+5 | 7:07 PM PKT | Karachi, Lahore, Islamabad |
| Uzbekistan Standard Time (UZT) | UTC+5 | 7:07 PM UZT | Tashkent |
| Kazakhstan Time | UTC+5 | 7:07 PM UTC+5 | Almaty |
| India Standard Time (IST) | UTC+5:30 | 7:37 PM IST | Bangalore, Delhi, Mumbai |
| Nepal Time (NPT) | UTC+5:45 | 7:52 PM NPT | Kathmandu |
| Bangladesh Standard Time | UTC+6 | 8:07 PM UTC+6 | Dhaka |
| Indochina Time (ICT) | UTC+7 | 9:07 PM ICT | Bangkok, Ho Chi Minh City, Hanoi |
| Western Indonesia Time (WIB) | UTC+7 | 9:07 PM WIB | Jakarta |
| China Standard Time (CST) | UTC+8 | 10:07 PM CST | Shanghai, Beijing, Shenzhen |
| Hong Kong Standard Time (HKT) | UTC+8 | 10:07 PM HKT | Hong Kong |
| Taipei Standard Time | UTC+8 | 10:07 PM UTC+8 | Taipei |
| Singapore Standard Time (SGT) | UTC+8 | 10:07 PM SGT | Singapore |
| Malaysia Time (MYT) | UTC+8 | 10:07 PM MYT | Kuala Lumpur |
| Philippine Standard Time (PHT) | UTC+8 | 10:07 PM PHT | Manila |
| Central Indonesia Time (WITA) | UTC+8 | 10:07 PM WITA | Bali |
| Australian Western Standard Time (AWST) | UTC+8 | 10:07 PM AWST | Perth |
| Japan Standard Time (JST) | UTC+9 | 11:07 PM JST | Tokyo, Osaka |
| Korean Standard Time (KST) | UTC+9 | 11:07 PM KST | Seoul |
| Australian Central Standard Time (ACST) | UTC+9:30 | 12:37 AM ACDT | Adelaide, Darwin |
| Australian Eastern Standard Time (AEST) | UTC+10 | 1:07 AM AEDT | Sydney, Melbourne, Brisbane |
| New Zealand Standard Time (NZST) | UTC+12 | 3:07 AM NZDT | Auckland, Wellington |
Looking for a zone that isn't here? The list of time zones covers every IANA zone.